Home

Grenze Polizeistation Bewundernswert osram duris s5 led datasheet Geschicklichkeit Es tut mir Leid Eine Tasse

GW PSLPS1.EC-KRKT-5R8T-1 (DURIS S 5) | OSRAM Power LED 3,0x3,2mm| 153473
GW PSLPS1.EC-KRKT-5R8T-1 (DURIS S 5) | OSRAM Power LED 3,0x3,2mm| 153473

50 pieces OSRAM DURIS® S5 LED 3000K WARM WHITE CRI 82 ~1.0W 3030 GW  PSLR31.EM | eBay
50 pieces OSRAM DURIS® S5 LED 3000K WARM WHITE CRI 82 ~1.0W 3030 GW PSLR31.EM | eBay

DURİS S5-3030 Color | Sarnikon
DURİS S5-3030 Color | Sarnikon

Outdoor LED Lighting LED Module with 48LEDs Osram Duris S5 3030 LED Chip |  Sarnikon
Outdoor LED Lighting LED Module with 48LEDs Osram Duris S5 3030 LED Chip | Sarnikon

DURIS® S 5 PSLM Mid-Power LEDs - ams OSRAM | Mouser
DURIS® S 5 PSLM Mid-Power LEDs - ams OSRAM | Mouser

LED Chip LUMILEDS L1MC-RGB0035000MP0-H10AS21BB32B | Melchioni Electronics
LED Chip LUMILEDS L1MC-RGB0035000MP0-H10AS21BB32B | Melchioni Electronics

GW PSLR31.PM-LXL1-XX53-1-150-R18 ams-OSRAM USA INC. | Optoelectronics |  DigiKey
GW PSLR31.PM-LXL1-XX53-1-150-R18 ams-OSRAM USA INC. | Optoelectronics | DigiKey

DURIS® S 8 (5050 LED) | OSRAM
DURIS® S 8 (5050 LED) | OSRAM

DURIS® S 5 (3030 LED) | OSRAM
DURIS® S 5 (3030 LED) | OSRAM

D A TASHEET
D A TASHEET

DURIS® S 5 Datasheet Version 2.0 GW PSLPS1.EC
DURIS® S 5 Datasheet Version 2.0 GW PSLPS1.EC

DURIS S 5 White (CCT 2700 K – 6500 K)
DURIS S 5 White (CCT 2700 K – 6500 K)

DURIS E 2835 Color LEDs - ams OSRAM | Mouser
DURIS E 2835 Color LEDs - ams OSRAM | Mouser

www.opticsindia.com
www.opticsindia.com

DURİS S5 Horticulture-3030 | Sarnikon
DURİS S5 Horticulture-3030 | Sarnikon

ams OSRAM2.4 V Amber LED SMD, DURIS S5 GA PSLM31.23-FUGQ-23-1 | RS
ams OSRAM2.4 V Amber LED SMD, DURIS S5 GA PSLM31.23-FUGQ-23-1 | RS

New partner highlight by CEZOS – 280 x 24 mm MCPCB LED module based on OSRAM  DURIS S5 | LED Light for you
New partner highlight by CEZOS – 280 x 24 mm MCPCB LED module based on OSRAM DURIS S5 | LED Light for you

LED Solutions for Beijing's Top Stadium — LED professional - LED Lighting  Technology, Application Magazine
LED Solutions for Beijing's Top Stadium — LED professional - LED Lighting Technology, Application Magazine

DURIS® S 5 (3030 LED) | OSRAM
DURIS® S 5 (3030 LED) | OSRAM

Eficiencia del LED Vr. Eficiencia de la luminaria (lm/W)
Eficiencia del LED Vr. Eficiencia de la luminaria (lm/W)

Duris S5 - the best of the Osram Duris white LEDs family | OSRAM
Duris S5 - the best of the Osram Duris white LEDs family | OSRAM

DURIS S 5 White (CCT 2700 K – 6500 K)
DURIS S 5 White (CCT 2700 K – 6500 K)

GW PSLM31.FM-GVH1-50S5-1-65-R18 ams-OSRAM USA INC. | Optoelectronics |  DigiKey
GW PSLM31.FM-GVH1-50S5-1-65-R18 ams-OSRAM USA INC. | Optoelectronics | DigiKey

DURİS S5-3030 Color | Sarnikon
DURİS S5-3030 Color | Sarnikon

L601-RX / DURIS S5 / Osram | B&M Optics Co., Ltd. -- light patterns on LED  lens
L601-RX / DURIS S5 / Osram | B&M Optics Co., Ltd. -- light patterns on LED lens

Outdoor LED Lighting LED Module with 36LEDs Osram Duris S5 3030 LED Chip |  Sarnikon
Outdoor LED Lighting LED Module with 36LEDs Osram Duris S5 3030 LED Chip | Sarnikon

Osram LED Stocks, Price List Duris E2835 LED | Sarnikon
Osram LED Stocks, Price List Duris E2835 LED | Sarnikon